해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !
Model Name | FTX-100-LUX+ | FTX-200-LUX+ | FTX-300-LUX+ |
---|---|---|---|
Number of Channels | 1 | 2 | 3 |
Analog Output | Isolated 4-20mA | ||
Digital Interface | USB & Isolated RS-485 | ||
Operating Environment | -40°C to +65°C | ||
Measurement Range | -70°C to +350°C | ||
Resolution | 0.01°C | ||
Measurement Accuracy* | ±0.05°C from 0 to 40°C Ambient | ||
Update rate | 30-90 Hz | ||
Comm. Protocol | Modbus RTU, Half Duplex | ||
Status Indication | 3 Color Flashing and Solid LEDs | ||
Operating Humidity | 0 to 90% RH (Non-Condensing) | ||
Dimensions | 114mm Tall x 22.5mm Wide x 102mm Long | ||
Power | 12-24 VDC (2.5W max) | ||
Mounting | 35mm DIN Rail | ||
Configuration Software | OSENSAView or OSENSAView Pro | ||
* Overall system accuracy depends on fiber optic probe style and calibration. With individual probe calibration it is possible to achieve system accuracies of ±0.10°C. Typically, probes are sold with uncalibrated interchangeable accuracies of ±0.5°C or ±1.0°C. |