해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !
Model | H316 |
---|---|
Spectral range | 1.45 - 1.8 μm |
Temperature ranges | 250 - 800 °C |
300 - 900 °C | |
350 - 1100 °C | |
400 - 1200 °C | |
500 - 1600 °C | |
600 - 1800 °C | |
700 - 2500 °C |
Pyrometer | Specification |
---|---|
Detector | InGaAs |
Uncertainty (ε = 1, t90 = 1s, TA = 23°C) |
0.5% of reading in °C + 1K |
Repeatability (ε = 1, t90 = 1s, TA = 23°C) |
0.2% of reading in °C + 1 K |
Response time t90 | < 40 μs, adjustable up to 10 s |
Emissivity ε | 0.050 - 1.200 (corresponds 5 - 120% in 0.1% steps) |
Analog output signal | 2 configurable analog outputs 0 or 4 - 20 mA, max. load: 500 Ω |
Serial Interface | RS485 (max. 921 kBd). Resolution 0.1°C or 0.1°F |
Ambient temperature | Operation: 0 to 65°C (32 to 149°F) Fiber optic and optics on optics side: -20 to 250°C (-4 to 482°F) |
Relactive humidity | No condensing conditions |
Power requirement | 24 V DC (18 - 30 V DC), max. 12 VA; protected against reverse polarity |
Isolation | Voltage supply, analog outputs and serial interface are galvanically isolated from each other |
Housing / protection class | Aluminum, IP65 to DIN 40 050 with connector |
Weight | 650 g |
CE Label | According to EU directives for electromagnetic immunity |
Laser targeting light | (optional) red, 650 nm, P < 1 mW, class II to IEC 60825-1 |
Focusable Optics with laser targeting light or view finder | |||
---|---|---|---|
Optics | Measuring distance a [mm] |
Spot size M [mm] | |
400 - 1200°C 500 - 1600°C 600 - 1800°C 700 - 2500°C |
250 - 800°C 300 - 900°C 350 - 1100°C |
||
OM09-A0 | 130 mm | 0.4 mm | 0.6 mm |
160 mm | 0.5 mm | 0.8 mm | |
200 mm | 0.65 mm | 1.1 mm | |
OM09-B0 | 190 mm | 0.5 mm | 0.8 mm |
300 mm | 0.9 mm | 1.4 mm | |
420 mm | 1.3 mm | 2 mm | |
OM09-C0 | 340 mm | 0.8 mm | 1.3 mm |
1000 mm | 2.9 mm | 4.5 mm | |
4000 mm | 13 mm | 18 mm |
Focusable Optics with color camera module | |||
---|---|---|---|
Optics | Measuring distance a [mm] |
Spot size M [mm] | |
400 - 1200°C 500 - 1600°C 600 - 1800°C 700 - 2500°C |
250 - 800°C 300 - 900°C 350 - 1100°C |
||
OV09-D2 | 340 mm | 0.9 mm | 1.8 mm |
1000 mm | 2.8 mm | 5.6 mm | |
4000 mm | 8.8 mm | 17.6 mm |
Focusable Fiber Optics (standard 25 mm outside diameter) with laser targeting light | |||
---|---|---|---|
Optics | Measuring distance a [mm] |
Spot size M [mm] | |
400 - 1200°C 500 - 1600°C 600 - 1800°C 700 - 2500°C |
250 - 800°C 300 - 900°C 350 - 1100°C |
||
OL25-G0 | 75 mm | 0.45 mm | 0.6 mm |
130 mm | 1 mm | 1.3 mm | |
180 mm | 1.4 mm | 1.8 mm | |
OL25-H0 | 170 mm | 1 mm | 1.6 mm |
2000 mm | 15 mm | 23 mm | |
4500 mm | 34 mm | 52 mm |
Focusable Fiber Optics (miniature 12 mm) with laser targeting light | |||
---|---|---|---|
Optics | Measuring distance | Spot size diameter | |
400 - 1200°C 500 - 1600°C 600 - 1800°C 700 - 2500°C |
250 - 800°C 300 - 900°C 350 - 1100°C |
||
OL12-A0 | 100 mm | 0.9 mm | 1.5 mm |
350 mm | 3.7 mm | 6.2 mm | |
600 mm | 6 mm | 10.9 mm |