해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !
Model | H322 |
---|---|
Spectral range | Channel 1: 1.65 - 1.8 μm / channel 2: 1.45 - 1.65 μm *) Channel 1: 1.64 μm/ channel 2: 1.4 μm |
Temperature ranges | 350 - 800 °C |
400 - 1200 °C | |
500 - 1300 °C | |
550 - 1400 °C | |
700 - 2300 °C | |
1000 - 2500 °C |
|
1300 - 3000 °C *) |
Pyrometer | Specification |
---|---|
Uncertainty (ε = 1, t90 = 1s, TA = 23°C) |
0.5% of measured value in °C + 1K |
Repeatability (ε = 1, t90 = 1s, TA = 23°C) |
0.2% of measured value in °C + 1K |
Detector | 2 x InGaAs |
Response time t90 | < 80 μs, adjustable up to 10 s |
Emissivity ε | 0.050 - 1.200 (per channel, corresponds 5-120% in 0.1% steps) |
Analog output | 2 configurable analog outputs 0 or 4?20 mA, max. load: 500 Ω Resolution 0.0015% of the adjusted temperature (16 Bit) |
Serial Interface | RS485 (max. 921 kBd), resolution 0.1°C or 0.1°F |
Ambient temperature | Operation: 0 to 60°C (32 to 140°F) Fiber optic and optics on optics side: -20 to 250°C (-4 to 482°F) |
Relative humidity | No condensing conditions |
Power requirement | 24 V DC (18 - 30 V DC), max. 6 VA; protected against reverse polarity |
Isolation | Voltage supply, analog and digital outputs are galvanically isolated from each other |
Housing / protection class | Aluminum, IP65 to DIN 40 050 with connector |
Weight | 650 g |
CE label | According to EU directives for electromagnetic immunity |
Laser targeting light | (optional) red, 650 nm, P< 1 mW, class II to IEC 60825-1 |
Focusable Optics | |||
---|---|---|---|
Optics | Measuring distance a [mm] |
Spot size M [mm] | |
< 1200°C | ≥ 1200°C | ||
OQ22-A2 | 340 mm | 1.5 mm | 0.9 mm |
500 mm | 3 mm | 1.7 mm | |
750 mm | 4 mm | 2 mm | |
1000 mm | 5.6 mm | 2.8 mm | |
2000 mm | 10 mm | 4.6 mm | |
3000 mm | 17 mm | 8.8 mm | |
OQ22-F2 | 1000 mm | 4.8 mm | 2.7 mm |
5000 mm | 26 mm | 14.5 mm | |
10000 mm | 51 mm | 29 mm |
Focusable Fiber Optics (25 mm outside diameter) | |||
---|---|---|---|
Optics | Measuring distance a [mm] |
Spot size M [mm] | |
< 1200°C | ≥ 1200°C | ||
OQ25-B2 | 240 mm | 2 mm | 1 mm |
500 mm | 3.7 mm | 2.5 mm | |
750 mm | 5.6 mm | 3.8 mm | |
1000 mm | 7.7 mm | 5 mm | |
2000 mm | 15.4 mm | 10 mm | |
3000 mm | 23 mm | 15 mm |
Focusable Fiber Optics (Miniature 12 mm) | |||
---|---|---|---|
Optics | Measuring distance a [mm] |
Spot size M [mm] | |
< 1200°C | ≥ 1200°C | ||
OQ12-C0 | 120 mm | 2.2 mm | 1.2 mm |
250 mm | 5 mm | 2.5 mm | |
500 mm | 12 mm | 6 mm |