해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !

| Type | Signal(at -40 to +90°C) |
|---|---|
| Tm-RS485-MB | RS485 / MODBUS |
| Tm-I-4090 | 4 to 20 mA |
| Tm-V-4090 | 0 to 10 V |
| Tm-Pt1000 | Pt1000 |
| Tm-Pt1000-box | Pt1000(Including junction box with spring terminals) |
| Tm-Pt100 | Pt100 |
| All Types (except Tm-Pt100) | |
|---|---|
| Sensor element | Pt1000 Klasse A as per EN 60751 |
| Sensor housing | Self-adhesive aluminum block, 35 mm x 12 mm x 6 mm |
| Sensor cable (Pt1000) | PUR sheath, shielded (LiYC11Y, 2 x 0.25 mm²), length: 3 m |
| Case material | Powder coated aluminium |
| Operating temperature | Sensor element: -40 to +90 °C, case: -40 to +80 °C |
| Degree of protection | IP67 |
| Customs tariff number | 90 25 19 00 |
| Tm-Pt100 | |
|---|---|
| Sensor element | Pt100 Klasse B as per EN 60751 |
| Sensor housing | Self-adhesive silicone rubber Patch, 45 mm x 13 mm x 5 mm |
| Sensor cable (Pt1000) | PTFE sheath, 4 x AWG 30, length: 2 m |
| Operating temperature | Sensor element: -40 to +90°C |
| Customs tariff number | 90 25 19 00 |