해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !
| Spectrometer Platform | AvaSpec-VRS2048CL-EVO |
|---|---|
| Optical Bench | Symmetrical Czerny-Turner design, 75 mm focal length; VRS bench |
| Wavelength range | 190-1100 nm |
| Stray light | 0.1 - 1% (typical value 300 l/mm, blaze 300 nm < 0.3%) |
| Detector | HAM S11639, CMOS linear array, 2048 pixels (14x200 µm) |
| Signal/Noise | 375:1 |
| Dynamic Range | 4500 |
| Dark noise | 15 cnts |
| AD converter | 16-bit, 6 MHz |
| Integration time | 9 µs – 30 s |
| Interface | USB 3.0 high-speed (5 Gbps), Gigabit Ethernet (1 Gbps) |
| Sample speed on-board averaging | 0.38 ms/scan |
| Data transfer speed | 0.38 ms/scan (USB3.0), 1.0 ms (ETH) |
| Digital I/O | HD-26 connector, 2 Analog in, 2 Analog out, 13 Digital bidirectional, trigger, sync., strobe, laser |
| Dimensions, weigh | 183 x 130 x 45,2 mm, 1068 grams* |
| Power supply | Default USB3 power, 500 mA or 12 VDC, 300 mA |
| Temperature range | 5-55 °C |
*Dimensions of the Varius OEM variant differs. Scan the QR-code below for more information.
| Use | Useable range (nm) |
Spectral range (nm) |
Lines/mm | Blaze (nm) | Order code |
|---|---|---|---|---|---|
| UV/VIS/NIR | 200-1100 | 891 | 300 | 300 | UA |
| UV/VIS/NIR | 200-1100 | 891 | 300 | 300/1000 | UNA-DB |
| VIS/VIS | 200-850 | 515 | 600 | 300 | UB |
| UV | 200-750 | 247-218 | 1200 | 250 | UC |
| UV | 200-650 | 163-143 | 1800 | UV | UD |
| UV | 200-580 | 113-69 | 2400 | UV | UE |
| UV | 200-400 | 69-45 | 3600 | UV | UF |
| UV/VIS | 250-850 | 515 | 600 | 400 | BB |
| VIS/NIR | 300-1100 | 792 | 300 | 500 | VA |
| VIS | 360-1000 | 495 | 600 | 500 | VB |
| VIS | 300-800 | 247-218 | 1200 | 500 | VC |
| VIS | 350-750 | 142-89 | 1800 | 500 | VD |
| VIS | 350-640 | 74-49 | 2400 | VIS | VE |
| NIR | 500-1050 | 495 | 600 | 750 | NB |
| NIR | 500-1050 | 218-148 | 1200 | 750 | NC |
| NIR | 600-1160 | 346-297 | 830 | 800 | SI |
| NIR | 600-1100 | 495 | 300 | 1000 | IA |
| NIR | 600-1100 | 495 | 600 | 1000 | IB |
| Grating (lines/mm) |
Slit size (μm) | |||||
|---|---|---|---|---|---|---|
| 10 | 25 | 50 | 100 | 200 | 500 | |
| 300 | 1.0 | 1.4 | 2.5 | 4.8 | 9.2 | 21.3 |
| 600 | 0.40-0.53 | 0.7 | 1.2 | 2.4 | 4.6 | 10.8 |
| 830 | 0.32 | 0.48 | 0.93 | 1.7 | 3.4 | 8.5 |
| 1200 | 0.20-0.28 | 0.27-0.38 | 0.52-0.66 | 1.1 | 2.3 | 5.4 |
| 1800 | 0.10-0.18 | 0.20-0.29 | 0.34-0.42 | 0.8 | 1.6 | 3.6 |
| 2400 | 0.09-0.13 | 0.13-0.17 | 0.26-0.34 | 0.44-0.64 | 1.1 | 2.7 |
| 3600 | 0.06-0.08 | 0.10 | 0.19 | 0.4 | 0.8 | 1.8 |